Usage Statistics for talash-tadbir-karaneh.ir

Summary by Month
Generated 02-Jul-2025 00:28 +0330

Usage summary for talash-tadbir-karaneh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 470 13 109 8 117 1045 16 219 26 940
Jun 2025 507 25 109 12 808 21831 363 3286 754 15210
May 2025 532 28 135 15 669 19344 483 4202 876 16515
Apr 2025 288 37 81 21 603 20203 639 2435 1110 8642
Mar 2025 198 29 66 17 497 19330 527 2061 914 6145
Feb 2025 134 32 47 18 418 15990 510 1333 903 3771
Jan 2025 75 21 25 12 375 11929 384 791 653 2342
Dec 2024 79 16 31 11 342 8420 357 962 510 2476
Nov 2024 56 13 19 9 287 8428 274 592 414 1694
Oct 2024 97 14 36 8 312 7889 261 1116 450 3035
Sep 2024 39 14 17 8 324 6104 254 524 443 1171
Aug 2024 35 14 15 9 368 7136 292 471 459 1091
Totals 147649 4360 17992 7512 63032


Generated by Webalizer Version 2.23