Usage Statistics for talash-tadbir-karaneh.ir

Summary by Month
Generated 01-Apr-2023 04:39 +0330

Usage summary for talash-tadbir-karaneh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 13 4 5 2 9 37 2 5 4 13
Mar 2023 30 15 14 8 410 5233 272 442 475 944
Feb 2023 18 12 7 5 239 3039 142 212 350 510
Jan 2023 65 45 40 5 450 67636 173 1254 1399 2041
Dec 2022 35 11 7 5 513 3097 160 228 345 1113
Nov 2022 41 8 7 3 506 3003 112 210 261 1250
Oct 2022 22 7 4 3 417 1993 96 129 225 705
Sep 2022 29 6 4 3 415 2673 111 135 202 871
Aug 2022 10 7 5 3 162 2629 94 177 232 324
Jul 2022 11 8 4 3 183 1995 113 143 277 368
Jun 2022 8 6 3 2 133 2515 77 115 190 266
May 2022 7 6 2 2 139 967 77 77 214 225
Totals 94817 1429 3127 4174 8630


Generated by Webalizer Version 2.23