Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 570 | 25 | 126 | 15 | 192 | 6725 | 172 | 1386 | 279 | 6277 |
Apr 2025 | 288 | 37 | 81 | 21 | 603 | 20203 | 639 | 2435 | 1110 | 8642 |
Mar 2025 | 198 | 29 | 66 | 17 | 497 | 19330 | 527 | 2061 | 914 | 6145 |
Feb 2025 | 134 | 32 | 47 | 18 | 418 | 15990 | 510 | 1333 | 903 | 3771 |
Jan 2025 | 75 | 21 | 25 | 12 | 375 | 11929 | 384 | 791 | 653 | 2342 |
Dec 2024 | 79 | 16 | 31 | 11 | 342 | 8420 | 357 | 962 | 510 | 2476 |
Nov 2024 | 56 | 13 | 19 | 9 | 287 | 8428 | 274 | 592 | 414 | 1694 |
Oct 2024 | 97 | 14 | 36 | 8 | 312 | 7889 | 261 | 1116 | 450 | 3035 |
Sep 2024 | 39 | 14 | 17 | 8 | 324 | 6104 | 254 | 524 | 443 | 1171 |
Aug 2024 | 35 | 14 | 15 | 9 | 368 | 7136 | 292 | 471 | 459 | 1091 |
Jul 2024 | 44 | 27 | 25 | 14 | 469 | 12232 | 458 | 791 | 842 | 1368 |
Jun 2024 | 43 | 29 | 28 | 17 | 436 | 14050 | 516 | 854 | 882 | 1299 |
Totals | 138436 | 4644 | 13316 | 7859 | 39311 | |||||
Generated by Webalizer Version 2.23 |